<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CURRENT,INC. &#187; 8ch</title>
	<atom:link href="http://www.crnt.co.jp/category/meter/8ch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crnt.co.jp</link>
	<description></description>
	<lastBuildDate>Fri, 06 Feb 2026 05:10:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.3</generator>
	<item>
		<title>CSP108</title>
		<link>http://www.crnt.co.jp/en/csp108.html</link>
		<comments>http://www.crnt.co.jp/en/csp108.html#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:25:42 +0000</pubDate>
		<dc:creator><![CDATA[hi]]></dc:creator>
				<category><![CDATA[8ch]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[3u]]></category>
		<category><![CDATA[VU]]></category>
		<category><![CDATA[XLR]]></category>

		<guid isPermaLink="false">http://www.crnt.co.jp/csp108.html</guid>
		<description><![CDATA[<b>PROGRAM METER 8ch 卓上型</b>8ch VU meter Highest grade large size meter unit Balance XLR input, the through …<div class="read-more"><a href="http://www.crnt.co.jp/en/csp108.html">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.crnt.co.jp/en/csp108.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSP118</title>
		<link>http://www.crnt.co.jp/en/csp118.html</link>
		<comments>http://www.crnt.co.jp/en/csp118.html#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:25:41 +0000</pubDate>
		<dc:creator><![CDATA[hi]]></dc:creator>
				<category><![CDATA[8ch]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[2u]]></category>
		<category><![CDATA[VU]]></category>
		<category><![CDATA[XLR]]></category>

		<guid isPermaLink="false">http://www.crnt.co.jp/csp118.html</guid>
		<description><![CDATA[<b>PROGRAM METER 8ch 卓上型</b>8ch VU meter Highest grade large size meter unit Balance XLR input, the DSUB25 t…<div class="read-more"><a href="http://www.crnt.co.jp/en/csp118.html">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.crnt.co.jp/en/csp118.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSP158A</title>
		<link>http://www.crnt.co.jp/en/csp158a.html</link>
		<comments>http://www.crnt.co.jp/en/csp158a.html#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:25:38 +0000</pubDate>
		<dc:creator><![CDATA[hi]]></dc:creator>
				<category><![CDATA[8ch]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[1u]]></category>
		<category><![CDATA[VU]]></category>
		<category><![CDATA[XLR]]></category>

		<guid isPermaLink="false">http://www.crnt.co.jp/csp158a.html</guid>
		<description><![CDATA[<b>PROGRAM METER 8ch</b>8ch VU meter Balance XLR input Dsub25 through input and output -20 to +20dBu trim Ma…<div class="read-more"><a href="http://www.crnt.co.jp/en/csp158a.html">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.crnt.co.jp/en/csp158a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSP218</title>
		<link>http://www.crnt.co.jp/en/csp218.html</link>
		<comments>http://www.crnt.co.jp/en/csp218.html#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:25:24 +0000</pubDate>
		<dc:creator><![CDATA[hi]]></dc:creator>
				<category><![CDATA[8ch]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[2u]]></category>
		<category><![CDATA[aes]]></category>
		<category><![CDATA[BNC]]></category>
		<category><![CDATA[Dsub]]></category>
		<category><![CDATA[VU]]></category>

		<guid isPermaLink="false">http://www.crnt.co.jp/csp218.html</guid>
		<description><![CDATA[<b>AES VU METER 8ch</b>AES/EBU 8ch VU meter Highest grade large size meter adoption Balance, unbalanced comp…<div class="read-more"><a href="http://www.crnt.co.jp/en/csp218.html">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.crnt.co.jp/en/csp218.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSP208</title>
		<link>http://www.crnt.co.jp/en/csp208.html</link>
		<comments>http://www.crnt.co.jp/en/csp208.html#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:25:24 +0000</pubDate>
		<dc:creator><![CDATA[hi]]></dc:creator>
				<category><![CDATA[8ch]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[3u]]></category>
		<category><![CDATA[aes]]></category>
		<category><![CDATA[BNC]]></category>
		<category><![CDATA[Dsub]]></category>
		<category><![CDATA[VU]]></category>

		<guid isPermaLink="false">http://www.crnt.co.jp/csp208.html</guid>
		<description><![CDATA[<b>AES VU METER 8ch</b>AES/EBU 8ch VU meter Highest grade large size meter adoption Balance, unbalanced comp…<div class="read-more"><a href="http://www.crnt.co.jp/en/csp208.html">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.crnt.co.jp/en/csp208.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSP258</title>
		<link>http://www.crnt.co.jp/en/csp258.html</link>
		<comments>http://www.crnt.co.jp/en/csp258.html#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:25:22 +0000</pubDate>
		<dc:creator><![CDATA[hi]]></dc:creator>
				<category><![CDATA[8ch]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[1u]]></category>
		<category><![CDATA[aes]]></category>
		<category><![CDATA[BNC]]></category>
		<category><![CDATA[Dsub]]></category>
		<category><![CDATA[VU]]></category>

		<guid isPermaLink="false">http://www.crnt.co.jp/csp258.html</guid>
		<description><![CDATA[<b>AES VU METER 8ch</b>AES/EBU 8ch VU meter Balance, unbalanced compatible The through output 32k to 192kFs …<div class="read-more"><a href="http://www.crnt.co.jp/en/csp258.html">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.crnt.co.jp/en/csp258.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
